The Best Companies to Work For in the US
The top companies to work for in the United States aren’t all in one region; they’re found all over the country.
The Best Workplaces™ in Chicago, New York, Texas and the Bay Area each have their own approach to company culture, but share a commitment to the employee experience –and uncommonly high employee loyalty and retention rates.
After reviewing 1 million+ employee surveys, it’s clear that the #1 thing workers everywhere want from employers is purpose. It’s not enough to pay employees well; work must also have meaning.
Employees in different regions also want to:
- Make a difference (Bay Area)
- Have fun at work (Chicago and New York)
- Be treated fairly (Texas)
Discover the Best Workplaces who are giving employees what they crave.
Best Workplaces in the Bay Area™ 2023
Rank | Company Name | Location | Industry |
---|---|---|---|
1 | Cisco | San Jose, CA, US | Information Technology |
2 | NVIDIA | Santa Clara, CA, US | Information Technology |
3 | Atlassian, Inc. | San Francisco, CA, US | Information Technology |
4 | Salesforce | San Francisco, CA, US | Information Technology |
5 | Intuit Inc. | Mountain View, CA, US | Information Technology |
1 | WorkRamp | San Francisco, CA, US | Information Technology |
2 | Cribl | San Francisco, CA, US | Information Technology |
3 | Mercury | San Francisco, CA, US | Information Technology |
4 | NerdWallet | San Francisco, CA, US | Financial Services & Insurance |
5 | Workato | Mountain View, CA, US | Information Technology |
Best Workplaces in Texas™ 2023
Rank | Company Name | Location | Industry |
---|---|---|---|
1 | David Weekley Homes | Houston, TX, US | Construction |
2 | Hewlett Packard Enterprise Company | Houston, TX, US | Information Technology |
3 | Camden Property Trust | Houston, TX, US | Real Estate |
4 | Vizient | Irving, TX, US | Professional Services |
5 | Ryan, LLC | Dallas, TX, US | Professional Services |
1 | PMG | Dallas, TX, US | Advertising & Marketing |
2 | Credera | Dallas, TX, US | Professional Services |
3 | Pariveda | Dallas, TX, US | Professional Services |
4 | Continued | Houston, TX, US | Education & Training |
5 | Embark LLC | Dallas, TX, US | Professional Services |
Best Workplaces in New York™ 2023
Rank | Company Name | Location | Industry |
---|---|---|---|
1 | American Express | New York, NY, US | Financial Services & Insurance |
2 | Wegmans Food Markets, Inc. | Rochester, NY, US | Retail |
3 | Accenture | New York, NY, US | Professional Services |
4 | Deloitte | New York, NY, US | Professional Services |
5 | Synchrony Financial | Stamford, CT, US | Financial Services & Insurance |
1 | Greenhouse | New York, NY, US | Information Technology |
2 | Maven Clinic | New York, NY, US | Health Care |
3 | Collibra | New York, NY, US | Information Technology |
4 | Daversa Partners | Westport, CT, US | Professional Services |
5 | Insmed | Bridgewater, NJ, US | Biotechnology & Pharmaceuticals |
Best Workplaces in Chicago™ 2023
Rank | Company Name | Location | Industry |
---|---|---|---|
1 | RSM US LLP | Chicago, IL, US | Professional Services |
2 | Crowe | Chicago, IL, US | Professional Services |
3 | Horizon Therapeutics | Deerfield, IL, US | Biotechnology & Pharmaceuticals |
4 | Grainger | Lake Forest, IL, US | Industrial Services |
5 | Hyatt Hotels Corporation | Chicago, IL, US | Hospitality |
1 | Basis Technologies | Chicago, IL, US | Advertising & Marketing |
2 | Sprout Social | Chicago, IL, US | Information Technology |
3 | Zoro | Chicago, IL, US | Retail |
4 | TopBloc | Chicago, IL, US | Information Technology |
5 | Assurance Agency, Ltd. | Schaumburg, IL, US | Financial Services & Insurance |
Pride, Flexibility Stand Out for 2023 Best Workplaces in Bay Area
How the Best Workplaces in the Bay Area stand out, per 100,000 employee surveys.
By the numbers
350
Companies recognized
250
SMB Companies Recognized
163
New Companies Recognized
1,020,873
Employees Represented in the US
+55 spots
Biggest Improvement
22
Number of Industries
Think You’re a Best Workplace?
Get the recognition you deserve – and a leg up in the race for top talent.
Get started
- Retain your employees and attract top talent
- Elevate your employer brand
- Be eligible for recognition on 20+ Best Workplaces™ lists